Investors
Menu
- Investors
- Shareholder Information
Shareholder Information
Major Institutional Shareholders
Shareholder Structure
Type of Shares | Authorized Capital | |||
Outstanding Shares (Listed) | Treasury Shares | Unissued Shares | Total | |
Ordinary Shares | 431,208,416 | 0 | 168,791,584 | 600,000,000 |
Top 10 Shareholder Information
Name of Major Shareholder | Shares | |
Number of Shares Held | Shareholding Percentage | |
Peter Lin | 54,541,837 | 12.65% |
Taiwan Cement Corporation | 41,719,905 | 9.68% |
Citibamk(Taiwan) Ltd. In Custody for Norges Bank | 7,269,659 | 1.69% |
Wang, Ming-Chieh | 5,538,637 | 1.28% |
Chien, Shu-Nu | 4,240,081 | 0.98% |
Lin, Fei-Hong | 4,044,122 | 0.94% |
Lin, Yang-Hong | 4,034,122 | 0.94% |
Lin, Kuan-Hong | 4,019,122 | 0.93% |
Kuan Feng Investment Ltd. | 3,374,625 | 0.78% |
Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 2,812,768 | 0.65% |
Record Date : 2023/4/9
Shareholder Meeting Information
2024 Shareholders’ Meeting
- Stop transfer period:2024.04.14~2024.06.12
- Souvenir:7-11 NT$50 commodity card
- Meeting Date:2024.06.12
- Shareholders’ Meeting video: https://youtu.be/BAoILedmJgc
Voting Results for Each Topics in 2024 Shareholders' Meeting
Information about shareholders' meeting
Dividend
Year | Ex-rights Date/ Ex-dividends Date | Ex-rights (Ex-dividends) Reference Price | Stock Dividends | Stock Dividends Distribution Date | Cash Dividends | Cash Dividends Distribution Date |
2023 | - | - | - | - | - | - |
2022 | - | - | - | - | - | - |
2021 | - | - | - | - | - | - |
2020 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2017 | - | - | - | - | - | - |
2016 | - | - | - | - | - | - |
2015 | 7/30 | 9.77 | 0 | - | 0.47917 | 9/3 |
2014 | 8/1 | 20.15 | 0 | - | 0.49531 | 9/5 |
2013 | 7/18 | - | 0 | - | 1 | 8/19 |
2012 | 7/19 | 28.05 | 0 | - | 3.59498 | 8/17 |
2011 | 7/19 | 51.65 | 0 | - | 3.84827 | 8/17 |
2010 | 7/19 | 32.96 | 0 | - | 2.83182 | 8/17 |
2009 | 7/17 | 16.51 | 0 | - | 0.78 | 8/17 |
2008 | 7/17 | 11.02 | 0.87 | 8/15 | 0.7 | 8/15 |
2007 | 7/17 | 33.21 | 0.45 | 8/27 | 1 | 8/15 |
2006 | 7/11 | 14.78 | 0.75 | 9/1 | 0.75 | 8/11 |
2005 | 7/29 | 13.26 | 0.3 | 9/16 | - | - |
2004 | 6/14 | 15.73 | 0.5 | 8/13 | 0.5 | 7/12 |
2003 | 7/23 | 19.97 | 1.2 | 9/19 | 0.8 | 8/13 |
2002 | 7/23 | - | 1.8 | 9/9 | 0.7 | 8/9 |
Shareholder Service
Spokesman
- Contact :Allan Lin, General Manager
- Address:No. 568, Fusing 3rd Road, Gueishan District, Taoyuan City (333), Taiwan, R.O.C.
- TEL:(03) 327-7288
- FAX:(03) 328-6556
- Email:spokesman@phihong.com.tw
Sareholder Affairs Agent
- Contact:CTBC BANK AGENT
- Address:5th floor, No. 83, Section 1, Chongqing South Road, Taipei City
- TEL:+886 2 6636-5566
- FAX:+886 2 2653-9180
- Website: http://www.chinatrust.com.tw/
Audit Firm
- Contact:Deloitte Taiwan
- Address:20th floor, No. 100, Songren Road, Xinyi District, Taipei City
- TEL:(02) 2725-9988
- FAX:(02) 4051-6888
- Website: http://www.deloitte.com.tw